updates after reading some of Bestiary 1
							parent
							
								
									01e2c1c048
								
							
						
					
					
						commit
						206e702e7a
					
				|  | @ -79,13 +79,6 @@ language: | ||||||
|       - abbr: CRB |       - abbr: CRB | ||||||
|         page_start: 65 |         page_start: 65 | ||||||
|         page_stop: 65 |         page_stop: 65 | ||||||
|   - name: Utopian |  | ||||||
|     speakers: Aeons |  | ||||||
|     rarity: Common |  | ||||||
|     source: |  | ||||||
|       - abbr: BST1 |  | ||||||
|         page_start: 8 |  | ||||||
|         page_stop: 8 |  | ||||||
|   # UNCOMMON LANGUAGES |   # UNCOMMON LANGUAGES | ||||||
|   - name: Abyssal |   - name: Abyssal | ||||||
|     speakers: Demons |     speakers: Demons | ||||||
|  | @ -164,6 +157,90 @@ language: | ||||||
|       - abbr: CRB |       - abbr: CRB | ||||||
|         page_start: 65 |         page_start: 65 | ||||||
|         page_stop: 65 |         page_stop: 65 | ||||||
|  |   - name: Alghollthu | ||||||
|  |     speakers: Alghollthus and their thralls | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Amurrun | ||||||
|  |     speakers: Catfolk | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Arboreal | ||||||
|  |     speakers: Arboreals and other plant creatures | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Boggard | ||||||
|  |     speakers: Boggards | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Caligni | ||||||
|  |     speakers: Calignis | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Cyclops | ||||||
|  |     speakers: Cyclops | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Daemonic | ||||||
|  |     speakers: Daemons | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Iruxi | ||||||
|  |     speakers: Lizardfolk | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Protean | ||||||
|  |     speakers: Proteans | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Requian | ||||||
|  |     speakers: Psychopomps | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Sphinx | ||||||
|  |     speakers: Sphinxes | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|  |   - name: Utopian | ||||||
|  |     speakers: Axiomites and inevitables | ||||||
|  |     rarity: Uncommon | ||||||
|  |     source: | ||||||
|  |       - abbr: BST1 | ||||||
|  |         page_start: 348 | ||||||
|  |         page_stop: 348 | ||||||
|   # SECRET LANGUAGES |   # SECRET LANGUAGES | ||||||
|   - name: Druidic |   - name: Druidic | ||||||
|     speakers: Druids |     speakers: Druids | ||||||
|  |  | ||||||
|  | @ -765,9 +765,9 @@ trait: | ||||||
|   - descr: Boggards are frog-like humanoids. They typically have darkvision. |   - descr: Boggards are frog-like humanoids. They typically have darkvision. | ||||||
|     name: Boggard |     name: Boggard | ||||||
|     type: Monster |     type: Monster | ||||||
|   - descr: undefined |   - descr: A ranged attack with this trait uses its Strength modifier instead of Dexterity on the attack roll. | ||||||
|     name: Brutal |     name: Brutal | ||||||
|     type: Monster |     type: Weapon | ||||||
|   - descr: These subterranean people have darkvision, and some have powers to create |   - descr: These subterranean people have darkvision, and some have powers to create | ||||||
|       darkness. |       darkness. | ||||||
|     name: Caligni |     name: Caligni | ||||||
|  | @ -1068,9 +1068,7 @@ trait: | ||||||
|       adds one additional damage die of the listed size. |       adds one additional damage die of the listed size. | ||||||
|     name: Fatal |     name: Fatal | ||||||
|     type: Weapon |     type: Weapon | ||||||
|   - descr: You can use your Dexterity modifier instead of your Strength modifier on |   - descr: "**Player**: You can use your Dexterity modifier instead of your Strength modifier on attack rolls using this melee weapon. You still use your Strength modifier when calculating damage. **Creature**: This melee attack is Dexterity-based. Even if a weapon normally has the finesse trait, this trait is omittedi n the Strike entry if the monster is applying its Strength." | ||||||
|       attack rolls using this melee weapon. You still use your Strength modifier when |  | ||||||
|       calculating damage. |  | ||||||
|     name: Finesse |     name: Finesse | ||||||
|     type: Weapon |     type: Weapon | ||||||
|   - descr: This weapon becomes more dangerous as you build momentum. When you attack |   - descr: This weapon becomes more dangerous as you build momentum. When you attack | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue