data partially done on languages
							parent
							
								
									98d881839f
								
							
						
					
					
						commit
						5b4badadd3
					
				|  | @ -15,8 +15,8 @@ VALUES | |||
|   (1, 1, 'Common', 'Humans, dwarves, elves, halflings, and other common ancestries'), | ||||
|   (2, 1, 'Draconic', 'TODO'), | ||||
|   (3, 1, 'Dwarven', 'TODO'), | ||||
|   (4, 1, 'Elven', 'TODO'), | ||||
|   (5, 1, 'Gnomish', 'TODO'), | ||||
|   (4, 1, 'Elven', 'Elves, half-elves'), | ||||
|   (5, 1, 'Gnomish', 'Gnomes'), | ||||
|   (6, 1, 'Goblin', 'TODO'), | ||||
|   (7, 1, 'Halfling', 'TODO'), | ||||
|   (8, 1, 'Jotun', 'TODO'), | ||||
|  | @ -24,17 +24,17 @@ VALUES | |||
|   (10, 1, 'Sylvan', 'TODO'), | ||||
|   (11, 1, 'Undercommon', 'TODO'), | ||||
|   -- Uncommon languages | ||||
|   (100, 2, 'Abyssal', 'TODO'), | ||||
|   (101, 2, 'Aklo', 'TODO'), | ||||
|   (102, 2, 'Aquan', 'TODO'), | ||||
|   (103, 2, 'Auran', 'TODO'), | ||||
|   (104, 2, 'Celestial', 'TODO'), | ||||
|   (105, 2, 'Gnoll', 'TODO'), | ||||
|   (106, 2, 'Ignan', 'TODO'), | ||||
|   (107, 2, 'Infernal', 'TODO'), | ||||
|   (108, 2, 'Necril', 'TODO'), | ||||
|   (109, 2, 'Shadowtongue', 'TODO'), | ||||
|   (110, 2, 'Terran', 'TODO'), | ||||
|   (100, 2, 'Abyssal', 'Demons'), | ||||
|   (101, 2, 'Aklo', 'Deros, evil fey, otherworldly monsters'), | ||||
|   (102, 2, 'Aquan', 'Aquatic creatures, water elemental creatures'), | ||||
|   (103, 2, 'Auran', 'Air elemental creatures, flying creatures'), | ||||
|   (104, 2, 'Celestial', 'Angels'), | ||||
|   (105, 2, 'Gnoll', 'Gnolls'), | ||||
|   (106, 2, 'Ignan', 'Fire elemental creatures'), | ||||
|   (107, 2, 'Infernal', 'Devils'), | ||||
|   (108, 2, 'Necril', 'Ghouls, intelligent undead'), | ||||
|   (109, 2, 'Shadowtongue', 'Nidalese, Shadow Plane creatures'), | ||||
|   (110, 2, 'Terran', 'Earth elemental creatures'), | ||||
|   -- Secret languages | ||||
|   (200, 3, 'Druidic', 'Druids'); | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue