fix adult black dragon properties
							parent
							
								
									f9953afdd8
								
							
						
					
					
						commit
						7626d28184
					
				|  | @ -11535,7 +11535,20 @@ monsters: | ||||||
|     wis_mod: 3 |     wis_mod: 3 | ||||||
|   ac: 31 |   ac: 31 | ||||||
|   ac_special: null |   ac_special: null | ||||||
|   automatic_abilities: null |   automatic_abilities: | ||||||
|  |   - name: Frightful Presence | ||||||
|  |     description: 90 feet, DC 28 | ||||||
|  |     traits: | ||||||
|  |     - aura | ||||||
|  |     - emotion | ||||||
|  |     - fear | ||||||
|  |     - mental | ||||||
|  |   - name: Tail Lash | ||||||
|  |     action_cost: Reaction | ||||||
|  |     trigger: A creature within reach of the dragon's tail takes an action to Strike or  | ||||||
|  |       attempt a skill check | ||||||
|  |     effect: The dragon Strikes with its tail at the triggering creature at a –2 penalty.  | ||||||
|  |       If it hits, the creature takes a –2 circumstance penalty to the triggering roll. | ||||||
|   description: Murderous tyrants of marshes, swamps, bogs, and fens, black dragons |   description: Murderous tyrants of marshes, swamps, bogs, and fens, black dragons | ||||||
|     terrorize their domains with intense fervor. Gleefully sadistic, they rule their |     terrorize their domains with intense fervor. Gleefully sadistic, they rule their | ||||||
|     fetid principalities from a deep cave or otherwise isolated part of the swamp |     fetid principalities from a deep cave or otherwise isolated part of the swamp | ||||||
|  | @ -11543,12 +11556,63 @@ monsters: | ||||||
|     is as acidic as their breath weapons, and they rarely tolerate even other dragons |     is as acidic as their breath weapons, and they rarely tolerate even other dragons | ||||||
|     of their kind—except perhaps to mate or temporarily collaborate to take down a |     of their kind—except perhaps to mate or temporarily collaborate to take down a | ||||||
|     mutual enemy. |     mutual enemy. | ||||||
|  | 
 | ||||||
|  |     Black dragons are amphibious—although they breathe air, their gills also allow them  | ||||||
|  |     to breathe water. Their frills and fins make them accomplished swimmers, well suited  | ||||||
|  |     to their wetland environments and submerged lairs. They're immune to the fetid water  | ||||||
|  |     that comes as a result of their magical ability to corrupt water. | ||||||
|  | 
 | ||||||
|  |     Black dragon lairs are as foul as their souls. The floors are littered with rotting  | ||||||
|  |     meat, and plundered treasures line the muck and slime of their dank caves amid  | ||||||
|  |     twisted roots and creepers. Such places are often crawling with pests, snakes, and  | ||||||
|  |     slimes. Though they claim natural caverns when they can, they make do with areas of  | ||||||
|  |     dense, twisted vegetation within a swamp. Black dragon treasure hoards primarily  | ||||||
|  |     consist of gems and expensive glass work, as valuables of softer substance can't  | ||||||
|  |     survive the dragon's acidic presence. | ||||||
|   hp: 215 |   hp: 215 | ||||||
|   immunities: |   immunities: | ||||||
|   - acid |   - acid | ||||||
|   - paralyzed |   - paralyzed | ||||||
|   - sleep |   - sleep | ||||||
|   innate_spells: [] |   innate_spells: | ||||||
|  |   - level: 5 | ||||||
|  |     name: black tentacles | ||||||
|  |   - level: 5 | ||||||
|  |     name: mariner's curse | ||||||
|  |   - level: 4 | ||||||
|  |     name: clairvoyance | ||||||
|  |   - level: 4 | ||||||
|  |     name: dimension door | ||||||
|  |   - level: 4 | ||||||
|  |     name: suggestion | ||||||
|  |   - level: 3 | ||||||
|  |     name: paralyze | ||||||
|  |   - level: 3 | ||||||
|  |     name: slow | ||||||
|  |   - level: 3 | ||||||
|  |     name: stinking cloud | ||||||
|  |   - level: 2 | ||||||
|  |     name: blur | ||||||
|  |   - level: 2 | ||||||
|  |     name: glitterdust | ||||||
|  |   - level: 2 | ||||||
|  |     name: invisibility | ||||||
|  |   - level: 1 | ||||||
|  |     name: alarm | ||||||
|  |   - level: 1 | ||||||
|  |     name: ray of enfeeblement | ||||||
|  |   - level: 1 | ||||||
|  |     name: true strike | ||||||
|  |   - level: 0 | ||||||
|  |     name: dancing lights | ||||||
|  |   - level: 0 | ||||||
|  |     name: detect magic | ||||||
|  |   - level: 0 | ||||||
|  |     name: prestidigitation | ||||||
|  |   - level: 0 | ||||||
|  |     name: read aura | ||||||
|  |   - level: 0 | ||||||
|  |     name: tanglefoot | ||||||
|   languages: |   languages: | ||||||
|   - Common |   - Common | ||||||
|   - Draconic |   - Draconic | ||||||
|  | @ -11599,18 +11663,19 @@ monsters: | ||||||
|     description: The dragon breathes a spray of acid that deals 12d6 acid damage in |     description: The dragon breathes a spray of acid that deals 12d6 acid damage in | ||||||
|       an 80-foot line (DC 30 basic Reflex save). It can't use Breath Weapon again |       an 80-foot line (DC 30 basic Reflex save). It can't use Breath Weapon again | ||||||
|       for 1d4 rounds. |       for 1d4 rounds. | ||||||
|     name: 'Breath Weapon ' |     name: Breath Weapon | ||||||
|     traits: |     traits: | ||||||
|     - acid |     - acid | ||||||
|     - arcane |     - arcane | ||||||
|     - evocation |     - evocation | ||||||
|   - action_cost: One Action |   - action_cost: One Action | ||||||
|     description: '**Frequency** Once per day; **Effect** The dragon permanently befouls |     description: null | ||||||
|       10 cubic feet of liquid within 90 feet. The liquid becomes undrinkable and unable |     frequency: Once per day | ||||||
|       to support water-breathing life. This destroys liquid magic or alchemical items |     effect: The dragon permanently befouls 10 cubic feet of liquid within 90 feet.  | ||||||
|       if they''re of a lower level than the dragon (a creature can attempt a DC 28 |       The liquid becomes undrinkable and unable to support water-breathing life.  | ||||||
|       Will save to protect liquids in its possession). This doesn''t affect liquids |       This destroys liquid magic or alchemical items if they're of a lower level than  | ||||||
|       in a creature''s body.' |       the dragon (a creature can attempt a DC 28 Will save to protect liquids in its  | ||||||
|  |       possession). This doesn't affect liquids in a creature's body. | ||||||
|     name: Corrupt Water |     name: Corrupt Water | ||||||
|     traits: |     traits: | ||||||
|     - arcane |     - arcane | ||||||
|  | @ -11634,7 +11699,8 @@ monsters: | ||||||
|   saves_special: |   saves_special: | ||||||
|     fort: null |     fort: null | ||||||
|     ref: null |     ref: null | ||||||
|     will: +1 status to all saves vs. magic |     will: null | ||||||
|  |     misc: +1 status to all saves vs. magic | ||||||
|   senses: |   senses: | ||||||
|   - darkvision |   - darkvision | ||||||
|   - scent (imprecise) 60 feet |   - scent (imprecise) 60 feet | ||||||
|  | @ -11646,14 +11712,14 @@ monsters: | ||||||
|     Intimidation: 20 |     Intimidation: 20 | ||||||
|     Stealth: 20 |     Stealth: 20 | ||||||
|   speed: |   speed: | ||||||
|   - amount: 40 |   - amount: 50 | ||||||
|     type: Land |     type: Land | ||||||
|   - amount: 100 |   - amount: 120 | ||||||
|     type: Fly |     type: Fly | ||||||
|   - amount: 40 |   - amount: 50 | ||||||
|     type: Swim |     type: Swim | ||||||
|   spell_attack_to_hit: null |   spell_attack_to_hit: 24 | ||||||
|   spell_dc: null |   spell_dc: 30 | ||||||
|   traits: |   traits: | ||||||
|   - CE |   - CE | ||||||
|   - Large |   - Large | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue